Bow
Bow Market Report
$774,537
AVERAGE PRICE OF 35 HOMES$1,098,117
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$965,166
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$604,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$789,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $774,537 |
Avg Bedrooms | 3.54 beds |
Avg Bathrooms | 2.83 baths |
Average Price by Bedrooms
2 bedrooms | $289,900 |
3 bedrooms | $696,187 |
4 bedrooms | $903,443 |
5 bedrooms | $612,400 |
Bow Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 43 | 43 | 45 | 38 | 35 |
Average Price | $796,147 | $852,249 | $816,027 | $886,693 | $855,007 |
Avg Price Change | -7.05% | +4.44% | -8.66% | +3.71% | +2.08% |
Median Price | $798,518 | $908,055 | $864,728 | $905,673 | $895,614 |
Med Price Change | -13.72% | +5.01% | -4.74% | +1.12% | +0.19% |
Avg Bedrooms | 3.65 beds | 3.68 beds | 3.77 beds | 3.83 beds | 3.75 beds |
Avg Bathrooms | 3.05 baths | 3.2 baths | 3.01 baths | 2.98 baths | 2.88 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bow High School | 20 | $654,155 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 35 | $774,537 | 142 days |
Multi-Million Dollar Homes | 6 | $1,098,117 | 223 days |
Newly Built Homes | 12 | $965,166 | 281 days |
Homes with a Pool | 2 | $604,500 | 23 days |
Reduced Price Homes | 2 | $789,450 | 66 days |
Powered by